Twelve Irish Tenors
Rates & Prices
| Adult | Child | |
|---|---|---|
| (Ages 13+) | (Ages 0-12) | |
| Tickets | $13.44 | |
| There are NO Service Fees or Booking Charges | ||
2012 Schedule
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Show Times | |
|---|---|
| 10:00 am | |
| 2:00 pm | |
| 8:00 pm | |
| 10:00 am & 8:00 pm | |
| 2:00 pm & 8:00 pm |
Reservations and Information
1-800-504-0115
We're open 7 days a week
About the Show
Show Tips & Information
Phone Numbers:
1 (800) 504-0115
(417) 544-1944
Show Length:
Approximately 2 hours
Groups?
Please call for special pricing
A dozen of Ireland’s finest singers take to the stage to deliver the performance of a lifetime at the Twelve Irish Tenors in Branson!
Their singing has taken the world by storm! Performing sold-out concerts in Europe and the United States, this extravagant production is one of the hottest to come out of Ireland in years!
Whether you enjoy their great harmonies and melodies, charming good looks, or the songs that they sing – there is simply no denying that this is a special brand of singing that you won’t see anywhere else! Fusing classical, opera, jazz, and pop into their own unique blend of music has made the men famous the world over.
Traditional Irish songs like “Danny Boy,” as well as some popular tunes from a wide variety of genres like “Twist and Shout,” “That’s Life,” Nessun Dorma,” “Cockles and Mussels,” “Music of the Night,” “You Raise Me Up,” “Hey Jude,” and more will be performed in a fashion you have never seen on any stage.
With a one-of-a-kind mix of music and talent, the Twelve Irish Tenors show in Branson is fun for the whole family – young and young-at-heart alike!
Hotels Near Twelve Irish Tenors
Reservations and Information
1-800-504-0115
We're open 7 days a week
Reviews
4 Comments
Leave a Review or Comment
Please Call Toll-Free 1-800-504-0115
(We are open 8:00 am - 10:00 pm)


Security. Privacy. Quality.
Downtown Branson Main Street Association
Branson Lakes Area Chamber of Commerce
I enjoyed the show, but I have to admit this isn’t really my type of Irish music. I prefer a more Celtic style, while this show is much more of a classical style, so I was a little disappointed but it is a good production.
The performance was one of the best I have seen. They were energetic, and very organized. The songs were performed with great sound. I could listen to them for hours. That is why I bought the cd. You would have done Bohemian Rhapsody with perfection.
American by birth, Irish by the grace of God–Keep up the good work
I absolutely love them! What great performers and talent! Never a dull moment and they make an old lady wish she were young again!! I have been to Branson twice and gone to see them both times and will every time I go! Love you guys!!!!
My wife and I enjoyed the show from beginning to end. The singing was magnificent. They all seemed to enjoy being with each other. The final song, Danny Boy, was acappella and worth the price of admission by itself. We enjoyed the CD we bought and now wish we had bought the other one. I would like to know where I could purchase other CD’s this group has made.