Trail of Lights
Rates & Prices
| Adult | Child | |
|---|---|---|
| (Ages 17+) | (Ages 4-16) | |
| Tickets | $4.44 | |
| There are NO Service Fees or Booking Charges | ||
2012 Schedule
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Hours of Operation | |
|---|---|
| Dusk until after shows |
Reservations and Information
1-800-504-0115
We're open 7 days a week
About the Tour
One of the area’s premiere Christmas light tours – the Shepherd of the Hills’ Trail of Lights is an animated light display that will warm your heart. As you navigate through 160 acres of the homestead, you will travel through a wintry wonderland!
Explore the different themed scenes that range from the patriotic to the religious. With music that is set along with each scene, you will witness life-size characters that includes millions of Christmas lights sprinkled and scattered throughout the park.
With hundreds of animated scenes that are lit and choreographed to the music, you will experience a journey that you and your family won’t soon forget!
To top off the tour, you are welcome to go up over two hundred feet in the Inspiration Tower for a sweeping panoramic view of the Ozarks’ Christmas lights!
Reservations and Information
1-800-504-0115
We're open 7 days a week
Reviews
Please Call Toll-Free 1-800-504-0115
(We are open 8:00 am - 10:00 pm)



Security. Privacy. Quality.
Downtown Branson Main Street Association
Branson Lakes Area Chamber of Commerce