Oh What a Night!
Rates & Prices
| Adult | Child | Family Pass | |
|---|---|---|---|
| (Ages 13+) | (Ages 0-12) | (2+2, 0-12) | |
| Tickets | $10.75 | $67.20 | |
| There are NO Service Fees or Booking Charges | |||
2012 Schedule
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Show Times | |
|---|---|
| 10:00 am | |
| 2:00 pm | |
| 7:30 pm |
Reservations and Information
1-800-504-0115
We're open 7 days a week
About the Show
Show Tips & Information
Phone Numbers:
1 (800) 504-0115
(417) 544-1944
Show Length:
Approximately 2 hours
Groups?
Please call for special pricing
Choreographed by Paul Holmquist, directed by award-winning director and producer Michael Chapman, and written by George Solomon (creative consultant and Motown producer) – Oh What a Night is a one-of-a-kind musical revue brought direct to Branson from Las Vegas that features the music and songs of Frankie Valli & the Four Seasons!
You’ll enjoy a wive range of music that spans such timeless and classic hits that include:
- “Can’t Take My Eyes Off You”
- “Sherry”
- “Walk Like a Man”
- “Who Loves You”
- “Big Girls Don’t Cry”
- “Let’s Hang On”
- “Working My Way Back to You”
- “My Eyes Adored You”
and many more of the popular songs that you have grown to know and love!
One of the most remarkable aspects of the show is that you won’t find any lip-syncing or tracked vocals – it’s all done live and in person, which makes this moving, musical tribute stand apart from the rest!
Nearly two decades ago, Franki Vallie and the Four Seasons were inducted to the Rock ‘N Roll Hall of Fame – and now their music lives on with this talented group of performers, entertainers and singers who will leave you touched and reminiscing!
Hotels Near Oh What a Night!
Reservations and Information
1-800-504-0115
We're open 7 days a week
Reviews
Please Call Toll-Free 1-800-504-0115
(We are open 8:00 am - 10:00 pm)


Security. Privacy. Quality.
Downtown Branson Main Street Association
Branson Lakes Area Chamber of Commerce