Marty Stuart
Rates & Prices
| Adult | Teen | Child | |
|---|---|---|---|
| (Ages 18+) | (Ages 13-17) | (Ages 0-12) | |
| Tickets Lower Level (Rows 1-15) | $17.92 | $17.92 | |
| Tickets Upper Level (Rows 16-30) | $17.92 | $17.92 | |
| There are NO Service Fees or Booking Charges | |||
2012 Schedule
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Show Times | |
|---|---|
| 7:30 pm |
Reservations and Information
1-800-504-0115
We're open 7 days a week
About the Show
Show Tips & Information
Phone Numbers:
1 (800) 504-0115
(417) 544-1944
Show Length:
Approximately 2 hours
Groups?
Please call for special pricing
You may recognize Marty Stuart from his two-season stint with the “Marty Stuart Show” on RFD-TV or from one of his many hit singles like “Tempted,” “Hillbilly Rock,” or “Burn Me Down.”
Backed by the Fabulous Superlatives (his band), you can catch Marty in a set of limited performances in Branson in October. With several decades of music and performances under his belt, you can hear his unique brand of music that spans from traditional country to honky tonk and rockabilly.
Come and see Marty Stuart live in Branson for this special limited engagement!
Reservations and Information
1-800-504-0115
We're open 7 days a week
Reviews
Please Call Toll-Free 1-800-504-0115
(We are open 8:00 am - 10:00 pm)


Security. Privacy. Quality.
Downtown Branson Main Street Association
Branson Lakes Area Chamber of Commerce