Jim Stafford
Rates & Prices
| Adult | Teen | Child | Young Child | |
|---|---|---|---|---|
| (Ages 18+) | (Ages 13-17) | (7-12) | (0-6) | |
| Tickets | $17.29 | $11.74 | $4.93 | |
| Tickets VIP (Rows 1-9) | N/A | $14.74 | $14.74 | |
| New Year's Eve | $38.80 | $18.77 | $13.80 | $8.74 |
| New Year's Eve VIP | $41.80 | $21.77 | $16.80 | $11.74 |
| There are NO Service Fees or Booking Charges | ||||
2012 Schedule
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Show Times | |
|---|---|
| 3:00 pm | |
| 8:00 pm | |
| 3:00 pm & 8:00 pm | |
| 9:00 pm New Year's Eve |
Reservations and Information
1-800-504-0115
We're open 7 days a week
About the Show
Show Tips & Information
Phone Numbers:
1 (800) 504-0115
(417) 544-1944
Show Length:
Approximately 2 hours
Groups?
Please call for special pricing
One of Branson’s must-see shows, Jim Stafford has been making audiences laugh for nearly 20 years in his theater on the famous Highway 76 Strip!
Sharing insights from everyday life through jokes and songs, his musicianship is just as equally impressive. With critical acclaim he has been affectionately referred to as the “Victor Borge of the Guitar,” famous for his million-selling records that include such classic songs as “Spiders and Snakes,” “Cow Patti,” and the now infamous “My Girl Bill.” A mixture of satire peppered through his music and songs, he will astound you with his musicianship as shown when he plays “Malaguena” (a popular classical piece) on his guitar.
His children also join him on stage to carry on the showmanship tradition that he has built spanning his decades-long show business career.
From his time as a writer for the Smothers Brothers to his world-record-selling songs – the Jim Stafford Show in Branson is a family-friendly event suited for any family, group, or traveler!
Hotels Near Jim Stafford
Reservations and Information
1-800-504-0115
We're open 7 days a week
Reviews
3 Comments
Leave a Review or Comment
Please Call Toll-Free 1-800-504-0115
(We are open 8:00 am - 10:00 pm)


Security. Privacy. Quality.
Downtown Branson Main Street Association
Branson Lakes Area Chamber of Commerce
I’ve seen Jim’s show probably a half dozen times and always have a good laugh. While his kids are now a big part of it, you still get to see a lot of the Jim Stafford that you might remember when we were growing up.
Jim Stafford is one of the funniest shows in Branson MO. This man is a genius on the guitar and has hilarious sense of humor. Make sure to pay close attention as his body and face gestures are enough to get most people laughing.
A classic! Like previously posted, his children carry a large part of the show. They are talented in their own right. Jim is as corny and funny as you remember him. Amazingly, he is a very talented classical guitarist. You will remember all of his old stand bys from years ago. Kind of makes one giggle just remembering “Cow Patty, and I don’t like spiders and snakes.” We saw Jim Stafford years ago, and it was pretty much what we remembered from then. All in all, a good show.