Haygoods
Rates & Prices
| Adult | Child | |
|---|---|---|
| (Ages 13+) | (Ages 0-12) | |
| Tickets | $13.44 | |
| There are NO Service Fees or Booking Charges | ||
2012 Schedule
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Show Times | |
|---|---|
| 7:30 pm | |
| 9:00 pm |
Reservations and Information
1-800-504-0115
We're open 7 days a week
About the Show
Show Tips & Information
Phone Numbers:
1 (800) 504-0115
(417) 544-1944
Show Length:
Approximately 2 hours
Groups?
Please call for special pricing
A powerhouse of a show that features a family of 7 brothers and 1 sister, you will be blown away with the high-energy, fast-paced, innovative, and modern Branson Haygoods Show!
Their show is as versatile and diverse as the number of instruments that they perform on (over 20), which will leave audiences wanting more at the end of each show. Having performed for nearly 20 years in the area and entertained over 4 million people, the Haygoods are a show that is not to be missed!
When you do what you love it shows, and with this talented cast of singers, dancers, musicians, and performers – their brand of performing is unlike any that Branson has ever seen! With a new show that is updated and refreshed each year the Haygoods will entertain anyone traveling with you – whether it be family, friends, or groups!
Come witness Arron, Timothy, Dominic, Patrick, Michael, Shawn, Matthew, and Catherine as they put on a performance that combines cutting-edge performances featuring dance, singing, dancing, beautiful choreography, and too much more to list!
If you’re looking for one of the town’s premiere entertainment productions – then the Haygoods Show in Branson should be on you list of things that you must see while in the area!
Hotels Near The Haygoods
Reservations and Information
1-800-504-0115
We're open 7 days a week
Reviews
2 Comments
Leave a Review or Comment
Please Call Toll-Free 1-800-504-0115
(We are open 8:00 am - 10:00 pm)


Security. Privacy. Quality.
Downtown Branson Main Street Association
Branson Lakes Area Chamber of Commerce
Took my daughter and her 4 friends to this show for her birthday. What a hit! “Hey, these guys are good” is spot on! The girls knew every song! A definite modern twist for Branson! This show would appeal to all ages. They sing current, upbeat tunes, that leave the heart happy!
The Haygoods are my childhood heroes.! I have nothing but wonderful things to say about the family and the show! They are extremely talented, kind, and funny! The humor is clean, the voices extraordinary, the instruments perfect, you will not be disappointed by these seven brothers and their sister Catherine! They sing songs from this day back to the 60′s, and mix ‘em up a bit. One of my favorites is their remix of “Fireflies” by Owl City. This family is amazing and will always have you wanting to come back again and again! Definitely worth the time and money, going to see them for my 18th birthday in December!