Grand Jubilee
Rates & Prices
| Adult | Child | Family Pass | |
|---|---|---|---|
| (Ages 18+) | (Ages 4-17) | (2ad+6ch, 0-17) | |
| Tickets | $15.00 | $62.72 | |
| Premium Seats (First 3 Rows) |
$18.00 | $62.72 +$3.00 per person | |
| There are NO Service Fees or Booking Charges | |||
2012 Schedule
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Show Times | |
|---|---|
| 7:30 pm | |
| 9:00 pm (New Year's Eve) |
Reservations and Information
1-800-504-0115
We're open 7 days a week
About the Show
Show Tips & Information
Phone Numbers:
1 (800) 504-0115
(417) 544-1944
Show Length:
Approximately 2 hours
Groups?
Please call for special pricing
A dynamic performance with powerful harmonies, rollicking comedy, skilled musicians, singing, dancing, and more await audiences at the Branson Grand Jubilee!
With one of the area’s most popular quartets, New South – these four men bring an energetic show that includes classic songs from the Eagles to the Oak Ridge Boys, and modern hits. With a musical versatility sure to please anyone, you can experience songs from the 50′s to today and all genres of music from gospel to country! Paired up with powerful vocalist Jackie Brown and Todd Bradshaw – there is an abundance of singing at this show!
If you’re looking for comedy, then you be prepared to fall out of your seat laughing from the antics of Jamie Haage as Jim Dandy – Branson’s reigning Comedian of the year!
An up-close and personal atmosphere will create an experience that you really have to see to appreciate. From the talented musicians, singers, dancers, and comedians, there are few shows that offer the diversity of the Grand Jubilee Show in Branson!
Hotels Near Grand Jubilee
Reservations and Information
1-800-504-0115
We're open 7 days a week
Reviews
2 Comments
Leave a Review or Comment
Please Call Toll-Free 1-800-504-0115
(We are open 8:00 am - 10:00 pm)


Security. Privacy. Quality.
Downtown Branson Main Street Association
Branson Lakes Area Chamber of Commerce
Great variety show! Great family price! Don’t know if this show would keep young children’s attention for two hours, but great talent for 18+.
If you love great musicians and excellent singers, then you must see this show! I’m usually not into Branson-type entertainment, but we got tickets through our bed and breakfast and thought we’d give it a shot. We’re so glad we did! The jokes aren’t hokey or insulting to Ozark residents, they are really funny. And the musicians are top-notch. I’m sure they are in high demand in many venues around the country. The quartet, New South, is excellent! The costumes are over-the-top glitz and I would love to have some of those cowboy boots worn by the host!! hehehe You can’t go wrong with this show. It’s got a little bit of everything without being cliche Branson entertainment.