Clay Cooper’s Country Music Express
Rates & Prices
| Adult | Child | Family Pass | |
|---|---|---|---|
| (Ages 13+) | (Ages 6-16) | (2 ad + 4 ch, 6-16) | |
| Tickets | $13.44 | $67.20 | |
| There are NO Service Fees or Booking Charges | |||
2012 Schedule
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Show Times | |
|---|---|
| 10:00 am | |
| 8:00 pm |
Reservations and Information
1-800-504-0115
We're open 7 days a week
About the Show
Show Tips & Information
Phone Numbers:
1 (800) 504-0115
(417) 544-1944
Show Length:
Approximately 2 hours
Groups?
Please call for special pricing
Clay Cooper is well-known to many people from his powerful, stand-out performances as host, MC, and male vocalist for many area shows.
Building on the success of his popularity, in 2005, Clay launched his very own show at the Clay Cooper Theater!
Boasting a star-studded cast of nearly 20 entertainers, singers, dancers, and musicians – the show offers something that will appeal to any Branson visitor.
A brand-new, fast-paced, high-energy show that will leave you wanting more – you will experience rope twirling and gun slinging from Johnny Lonestar (as featured on America’s Got Talent), watch dancing from the cast of a half-dozen dancers, and witness the singing sensations of several young entertainers!
As the name states, you will also find some of the best contemporary and classic country hits that you have come to know and love. Combine the music with the side-splitting humor from one of Branson’s funniest comedians, and you have a show that sits among the top of Branson’s very best at Clay Cooper’s Country Music Express show in Branson!
Hotels Near Clay Cooper
Reservations and Information
1-800-504-0115
We're open 7 days a week
Reviews
6 Comments
Leave a Review or Comment
Please Call Toll-Free 1-800-504-0115
(We are open 8:00 am - 10:00 pm)


Security. Privacy. Quality.
Downtown Branson Main Street Association
Branson Lakes Area Chamber of Commerce
This show is Awesome! Clay Cooper is one of Branson’s “must see” shows. We were in town on a whim and decided to stay the night. We passed by and saw quite a few cars in the parking lot and decided to give it a shot. Fair priced tickets for the quality of perfomance. I think we paid around 30 bucks a ticket. Clay Coopers dancers were excellent and the band was right in the pocket. Clay Cooper was very good at being a front man, but was also gracious to share the spot light with the rest of his performers. The comedian Matt Gumm had everyone roaring with laughter. If you come to Branson MO and want to see a great show, make sure to check Clay Cooper’s Country Music Express out!
Not much of a country music fan, but WOW! What a great variety show! The name implies all country, more like southern rock, in my opinion. Super show!
A fine country variety show. spectacular dancing awesome comedy
The best show ever! We go to this show at least 3 times a year, every time we go my daughter says I wish I could be up there singing with them she is only 7 and loves to sing and I have to admit she is very good.
First time in Branson and our first show was Clay Cooper. We loved this show and hope to come back someday and see him and his group preform again. Absolutely the best.
Clay Cooper is a must see when your in Branson. Great Country Music the dancers are awesome. Clay has LOTS of Class with his music.